Once again, weather interrupted mid week golf, so not a lot to report. However, the weekend provided us with stunning views, reminding us that this is an amazing place to play a round of golf.
The Match committee would like to bring to your attention that some matches have fallen behind schedule, in particular the Baxter Cup, Top Dog and Vets. They encourage you to please arrange for these to be played a.s.a.p.
Results for last week:
Tuesday & Wednesday | No Play. |
Thursday | Vets Only a few braved the elements and deserve a mention: Sam Dobson 32, John Flynn 31, Neville Smith 30. |
Saturday | Ladies – Handicap Cup Round 2. Ange Van Rooyen 75, Karin Rouse 76, Sue Baldwin 77. CTP – Jill Carpinter , Two’s – Ange Van Rooyen No. 4. Men $5.00 Haggle – Rod Goodman 33, Mike Hargreaves 32. |
Sunday | 9 Holer’s – Nett. Chris Telfer 41, Betty Van Berkel 43. Men -Barron Pot. A fine day, but chilly conditions, 41 players battled it out for the popular silver mug. Congratulations to the winner Liam Harnett with 70, Scott Mansfield, Chris Cuff, Richard Williams all on 71, John Flynn 72, Kenny Didham, Barney Muir, Ben Ford 73. Two’s – Peter Harvey, Jordan Dunfoy on No. 4. |
Coming up this week:
Tuesday | Monkey’s Mob – Stableford 11am. |
Wednesday | Ladies – Quaiffe Plate Round 4. 10:30 am. |
Thursday | Vets – Mixed Stableford 11 am, 9 holer’s 12 noon. |
Saturday | Whalewatch Hey Blokes No Jokes Charity Golf Tournament – tee off between 9.00am and 12 noon, those who have registered will have been advised of their tee times. Ladies – LGU 11.30am. |
Sunday | 9-Holers – 9:30am Men – Cholmondeley Cup Rd 2, Stableford, Report 11 am for 11:30 start. |
That’s all from me
Keep warm and enjoy your week.
Catch up soon
Karin